What are the Current NY Giants Playoff Chances?
The Giants playoff chances are 13.3% based on implied probability from +10000 odds, according to some of the most popular sportsbooks
🏆 Giants Playoff Chances | 13.3% |
🏆 Giants Miss Playoffs | 91.7% |
🏆 Giants Win Super Bowl | +18000 |
🏆 Giants Win NFC | 1.23% |
🏆 Giants Win NFC East | 3.85% |
✅ Last Verified: | May 29, 2025 |
More From OntarioBets.com
Giants Odds to Win NFC East
New York Giants Schedule and Odds
Week | Line | Result |
---|---|---|
Week 1 @ Washington Commanders | +7.5 ML +250 | |
Week 2 @ Dallas Cowboys | +4.5 ML +160 | |
Week 3 vs. Kansas City Chiefs | +6.5 ML +230 | |
Week 4 vs. Los Angeles Chargers | +3.5 ML +145 | |
Week 5 @ New Orleans Saints | -1.5 ML -122 | |
Week 6 vs. Philadelphia Eagles | +7 ML +240 | |
Week 7 @ Denver Broncos | +7.5 ML +260 | |
Week 8 @ Philadelphia Eagles | +10.5 ML +390 | |
Week 9 vs. San Francisco 49ers | +3.5 ML +150 | |
Week 10 @ Chicago Bears | +5.5 ML +180 | |
Week 11 vs. Green Bay Packers | +4.5 ML +164 | |
Week 12 @ Detroit Lions | +8.5 ML +310 | |
Week 13 @ New England Patriots | +3 ML +130 | |
Week 14 Bye Week | NONE | |
Week 15 vs. Washington Commanders | +4.5 ML +164 | |
Week 16 vs, Minnesota Vikings | +2.5 ML +110 | |
Week 17 @ Las Vegas Raiders | +2.5 ML +110 | |
Week 18 vs. Dallas Cowboys | +1.5 ML +100 |
New York Giants Playoff Chances FAQ
The NY Giants' chances to make the playoffs are currently only 13.3%. This indicates that many oddsmakers across the board don't have strong confidence that the Giants will emerge from the group and make the playoffs this coming season.
No. Currently, the Giants are not favored to reach the playoffs as oddsmakers give them a 13.3% chance to make the playoffs. In order to make the playoffs, the Giants must overcome the Super Bowl champion Philadelphia Eagles, along with the Washington Commanders and Dallas Cowboys.
The Giants last made the playoffs in the 2022-2023 season. That season, the Giants went into the playoffs as a wildcard before stunning the Minnesota Vikings in the Wildcard Round, before eventually falling to the Philadelphia Eagles in the Divisional Round.
Author

Brandon Justice has nearly a decade of experience covering sports and betting, primarily working in college football, college basketball, NFL and MLB. His goal is providing detailed analysis on the trends & data of sports betting with a wealth of experience, including writing for The Action Network & Rivals.com.